Standard seating stems are available in a cone, round nose, or flat configuration. The cone stem will accommodate virtually any bullet that has an ogive. Round nose is for truly round nosed bullets, not semi-spitzer designs. The flat stem will work for any bullet that has a flat point that is at least half of the bullet diameter.
The following table represents the way we classify and price our stems and produce the part number. We realize that it can be very complex to work with, but given the large number of possible variations, this is the shortest and clearest way to represent them. If you run into trouble trying to figure out what you need, just give us a call and we'll be happy to help.
Seat Stem Part Numbers | ||||
Code | First Digit | Second Digit | Third & Fourth Digit | Fifth Digit |
---|---|---|---|---|
Inv. Code | Thread Size | Shank Length | Caliber / Diameter | Nose Type |
SS | 1 = 1/2" | 0 = 0 | 14 | C = Cone |
2 = 9/16" | 1 = 1/4" | 17 | R = Round | |
3 = 5/8" | 2 = 1/2" | 20 | F = Flat | |
4 = 3/4" | 3 = 3/4" | 22 | ||
5 = 7/8" | 4 = 1" | 25 | ||
6 = 1" | 5 = 1 1/4" | 27 | ||
6 = 1 1/2" | 30 | |||
31 | ||||
32 | ||||
35 | ||||
37 | ||||
40 | ||||
41 | ||||
42 | ||||
45 | ||||
50 | ||||
Example: SS2130C = SS 2 1 30 C = 9/16 x 1/4 x 30 x Cone |
Item # | Title | Price |
---|---|---|
SS1 | 1/2"-20 Seat Stem | $9.82 |
SS2 | 9/16"-18 Seat Stem | $9.82 |
SS3 | 5/8"-18 Seat Stem | $11.73 |
SS4 | 3/4"-16 Seat Stem | $13.74 |
SS5 | 7/8"-14 Seat Stem | $21.08 |
SS6 | 1" Seat Stem | $27.19 |
© 1990 - 2014 CH Tool & Die / 4D Custom Die Co. All rights reserved. |
![]() |
Privacy Policy | Terms of Use | Contact Us | About Us | Links |